High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 1161 | 121516 | jvillain | NORMAL | Killed | Scholar | 1:46:26.84 | 13204 | | Apr 21, 2022 |
| 1162 | 121446 | MysteriousConman | EASY | Won | Shapeshifter | | 8254 | | Nov 28, 2017 |
| 1163 | 121388 | Cernunoss | EASY | Won | Officer | | 13118 | | Dec 14, 2018 |
| 1164 | 121108 | Mirrol | EASY | Won | Officer | | 8200 | | Feb 6, 2018 |
| 1165 | 121095 | davidwatkins73 | EASY | Won | Alchemist | 1:23:42.46 | 13100 | | Feb 20, 2022 |
| 1166 | 121086 | bozar | EASY | Won | Warp Mage | | 7983 | | Dec 22, 2017 |
| 1167 | 120811 | Tyrannical Clock | EASY | Won | Officer | 1:36:55.27 | 8934 | | Sep 26, 2022 |
| 1168 | 120670 | Midori | EASY | Won | Berserker | | 13584 | | Oct 31, 2017 |
| 1169 | 120599 | Truffaz | EASY | Won | Officer | 1:35:33.52 | 8192 | | Mar 9, 2022 |
| 1170 | 120595 | dij314 | EASY | Won | Officer | | 8559 | | May 12, 2018 |
Page 117