High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 1171 | 120127 | dhwood | EASY | Won | Scholar | 1:14:15.22 | 8149 | | Feb 8, 2022 |
| 1172 | 120021 | Anaiyim | WEEKLY | Won | Vagabond | 46:26.06 | 8029 | | Nov 23, 2021 |
| 1173 | 119888 | Dank Druid | EASY | Won | Scholar | | 0 | | Sep 22, 2017 |
| 1174 | 119161 | bozar | EASY | Won | Officer | | 8302 | | Dec 23, 2017 |
| 1175 | 119148 | null | EASY | Won | Berserker | | 8362 | | Jan 19, 2020 |
| 1176 | 119126 | EpikMaowPhailure | EASY | Won | Vagabond | 59:31.79 | 9491 | | Oct 6, 2022 |
| 1177 | 119125 | rincewind_cz | EASY | Won | Officer | 4:53:01.55 | 13791 | 1 | Nov 20, 2023 |
| 1178 | 119035 | General Jah | EASY | Won | Ice Mage | 1:58:14.85 | 8464 | 1 | Aug 16, 2023 |
| 1179 | 118943 | Mabry | EASY | Won | Cultist | | 8429 | | Dec 10, 2017 |
| 1180 | 118933 | bozar | EASY | Won | Vagabond | | 8407 | | Dec 28, 2017 |
Page 118