High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 111 | 1064592 | LuckyLuckLuc | NORMAL | Won | Shapeshifter | | 1545 | | Feb 22, 2020 |
| 112 | 1063122 | Keriew | NORMAL | Won | Assassin | 36:21.41 | 8060 | 3 | Dec 22, 2022 |
| 113 | 1059139 | Goldberg | EASY | Won | Cultist | 3:58:40.32 | 20238 | 1 | Feb 29, 2024 |
| 114 | 1054837 | Keriew | NORMAL | Won | Cultist | 46:30.87 | 8105 | 5 | Feb 22, 2023 |
| 115 | 1045511 | aoemica | NORMAL | Won | Warp Mage | 49:24.06 | 8215 | | Jul 19, 2021 |
| 116 | 1045438 | Keriew | NORMAL | Won | Alchemist | 37:40.96 | 8179 | 3 | Jan 16, 2023 |
| 117 | 1038977 | Keriew | NORMAL | Won | Scholar | 35:11.46 | 8254 | 2 | May 15, 2023 |
| 118 | 1033826 | Keriew | NORMAL | Won | Vagabond | 34:14.11 | 8297 | 7 | Jan 17, 2023 |
| 119 | 1024071 | Keriew | NORMAL | Won | Officer | 44:13.52 | 8355 | 1 | Feb 16, 2023 |
| 120 | 1020979 | aoemica | NORMAL | Won | Assassin | 1:12:00.42 | 8428 | | Jul 10, 2021 |
Page 12