High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 351 | 531143 | [+] ZuBsPaCe | EASY | Won | Officer | | 10208 | | Jan 13, 2018 |
| 352 | 530739 | Keriew | WEEKLY | Won | Assassin | 38:00.29 | 8170 | 2 | Apr 24, 2023 |
| 353 | 529287 | !Yoodiv | EASY | Won | Berserker | | 17599 | | Dec 26, 2019 |
| 354 | 527591 | LuckyLuckLuc | NORMAL | Won | Shapeshifter | | 3229 | | Jul 30, 2019 |
| 355 | 525217 | mondsemmel | DESPAIR | Won | Light Mage | 46:15.39 | 6748 | -1213 | Jun 1, 2023 |
| 356 | 523290 | Radio | NORMAL | Won | Merchant | 15:42.43 | 3244 | 1 | Oct 26, 2025 |
| 357 | 523261 | WinterVoices | EASY | Won | Light Mage | | 2496 | | Jun 12, 2018 |
| 358 | 522302 | aoemica | DESPAIR | Won | Light Mage | 35:26.45 | 6779 | | Jul 24, 2021 |
| 359 | 517991 | Gragaloth | NORMAL | Won | Alchemist | | 10570 | | Jun 10, 2019 |
| 360 | 517785 | acro | WEEKLY | Won | Challenger | 1:08:28.96 | 8943 | | Dec 20, 2020 |
Page 36