High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 411 | 461122 | joplick | NORMAL | Won | Shapeshifter | | 3712 | | Nov 3, 2018 |
| 412 | 461051 | Namsan | NORMAL | Won | Light Mage | 1:27:36.77 | 8684 | 1 | Dec 23, 2022 |
| 413 | 460628 | MrProgressor | NORMAL | Won | Cultist | 1:54:49.24 | 5913 | 1 | Feb 28, 2023 |
| 414 | 459884 | WinterVoices | EASY | Won | Merchant | | 2870 | | Jun 11, 2018 |
| 415 | 459028 | SinCosTan | NORMAL | Won | Officer | | 12179 | | May 6, 2018 |
| 416 | 459007 | simonsez9900 | NORMAL | Won | Revenant | 1:17:41.24 | 8608 | 1 | Jul 8, 2023 |
| 417 | 458420 | joplick | NORMAL | Won | Alchemist | | 3717 | | Nov 13, 2018 |
| 418 | 457685 | Keriew | WEEKLY | Won | Shapeshifter | 46:05.03 | 9587 | 2 | Jan 1, 2023 |
| 419 | 455037 | Raccoon | EASY | Won | Officer | | 10208 | | Feb 4, 2018 |
| 420 | 453238 | Tone | WEEKLY | Won | Challenger | 1:33:07.32 | 9688 | | Sep 8, 2020 |
Page 42