High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 421 | 452832 | Goustophe | NORMAL | Won | Merchant | 1:35:00.85 | 8722 | 1 | Jan 10, 2023 |
| 422 | 449971 | jere | NORMAL | Won | Cultist | | 3828 | | Feb 15, 2019 |
| 423 | 448797 | jere | NORMAL | Won | Alchemist | | 3805 | | Feb 17, 2020 |
| 424 | 445156 | LuckyLuckLuc | EASY | Won | Shapeshifter | | 1881 | | Feb 16, 2019 |
| 425 | 443437 | Keriew | NORMAL | Won | Light Mage | 38:43.24 | 8885 | 1 | Jan 20, 2023 |
| 426 | 441360 | Sneaky Locke | NORMAL | Won | Scholar | | 9028 | | Nov 16, 2018 |
| 427 | 441264 | greeny | WEEKLY | Won | Challenger | 2:44:08.94 | 10139 | | Nov 21, 2021 |
| 428 | 439943 | acro | WEEKLY | Won | Cultist | 1:32:26.63 | 10075 | 1 | Jan 22, 2023 |
| 429 | 438411 | mondsemmel | DESPAIR | Won | Assassin | 53:00.70 | 8291 | -512 | May 17, 2023 |
| 430 | 437279 | zazzlebar | EASY | Won | Shapeshifter | 2:04:27.77 | 10289 | | Feb 3, 2022 |
Page 43