High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 441 | 427077 | greeny | WEEKLY | Won | Challenger | 1:42:58.25 | 10341 | | Nov 29, 2021 |
| 442 | 426824 | Lucky Vulp | DESPAIR | Won | Scholar | | 8591 | | Feb 7, 2020 |
| 443 | 426642 | subgenius | EASY | Won | Officer | | 13416 | | Jun 14, 2020 |
| 444 | 426281 | Tone | WEEKLY | Won | Challenger | 1:57:04.95 | 10330 | | May 10, 2022 |
| 445 | 426214 | MinimalistOwl | EASY | Won | Shapeshifter | | 15726 | | Jun 13, 2019 |
| 446 | 425060 | Keriew | WEEKLY | Won | Assassin | 46:32.82 | 10659 | | Dec 18, 2022 |
| 447 | 424569 | pirminis | EASY | Won | Officer | | 0 | | Sep 19, 2017 |
| 448 | 424044 | acro | EASY | Won | Officer | 2:03:39.56 | 10859 | | Aug 22, 2022 |
| 449 | 423321 | Namsan | NORMAL | Won | Officer | 1:27:57.73 | 9404 | 3 | Dec 24, 2022 |
| 450 | 422305 | acro | WEEKLY | Won | Berserker | 1:40:38.77 | 10612 | | Jan 10, 2021 |
Page 45