High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 521 | 348965 | Zikan | NORMAL | Won | Alchemist | 1:03:46.74 | 7926 | 1 | Jul 30, 2024 |
| 522 | 348253 | Screwby | NORMAL | Won | Berserker | 28:00.57 | 5014 | | Mar 3, 2021 |
| 523 | 345501 | Megamonkey | EASY | Won | Scholar | | 10360 | | Oct 4, 2019 |
| 524 | 342030 | KirdTheApe | NORMAL | Won | Officer | | 11966 | | Nov 25, 2018 |
| 525 | 341919 | bozar | EASY | Won | Light Mage | | 10796 | | Mar 30, 2019 |
| 526 | 341432 | Radio | NORMAL | Won | Shapeshifter | 24:45.99 | 5216 | 1 | Oct 25, 2025 |
| 527 | 341420 | Red_Zig | NORMAL | Won | Assassin | 53:24.21 | 8213 | | May 30, 2021 |
| 528 | 341372 | Donraj | NORMAL | Won | Vagabond | | 11965 | | Jul 31, 2018 |
| 529 | 341333 | Catfeeder | NORMAL | Won | Merchant | 1:13:31.67 | 11952 | 1 | Dec 17, 2025 |
| 530 | 340558 | Tone | WEEKLY | Won | Challenger | 2:32:12.88 | 12845 | | Oct 23, 2021 |
Page 53