High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 531 | 340064 | Anaiyim | NORMAL | Won | Shapeshifter | 28:22.15 | 5185 | | Jan 6, 2022 |
| 532 | 339195 | aoemica | NORMAL | Won | Merchant | 27:40.07 | 5178 | | Jul 24, 2021 |
| 533 | 337791 | Crippler | NORMAL | Won | Merchant | 1:01:49.12 | 12353 | | Sep 21, 2020 |
| 534 | 337671 | G153 | EASY | Won | Officer | 1:21:58.80 | 10651 | 1 | Jul 5, 2023 |
| 535 | 337263 | Rogue Likelike | NORMAL | Won | Sharpshooter | | 5244 | | Dec 7, 2017 |
| 536 | 336387 | Tone | NORMAL | Won | Shapeshifter | | 5210 | | Feb 14, 2020 |
| 537 | 335464 | Agrajag | EASY | Won | Officer | | 8161 | | Dec 2, 2017 |
| 538 | 335243 | Radio | NORMAL | Won | Ice Mage | 33:56.75 | 5263 | 1 | Oct 18, 2025 |
| 539 | 333505 | Lucky Vulp | EASY | Won | Officer | 1:03:29.05 | 11119 | 1 | Jan 17, 2023 |
| 540 | 333495 | regret-index | NORMAL | Won | Scholar | | 8437 | | Dec 29, 2019 |
Page 54