High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 571 | 314471 | LuckyLuckLuc | NORMAL | Won | Officer | | 5711 | | Feb 21, 2020 |
| 572 | 312633 | chimpanzee | NORMAL | Won | Shapeshifter | | 9137 | | Oct 26, 2018 |
| 573 | 311306 | joplick | NORMAL | Won | Light Mage | | 5665 | | Nov 8, 2018 |
| 574 | 310620 | Anaiyim | DESPAIR | Won | Vagabond | 1:19:21.49 | 12334 | | Nov 25, 2021 |
| 575 | 309465 | Mushboom | NORMAL | Won | Scholar | | 9504 | | Oct 29, 2017 |
| 576 | 308888 | Tone | NORMAL | Won | Alchemist | | 5744 | | Aug 14, 2018 |
| 577 | 308617 | Radio | NORMAL | Won | Commander | 35:01.26 | 5785 | 1 | Oct 19, 2025 |
| 578 | 307627 | LuckyLuckLuc | NORMAL | Won | Cultist | | 5950 | | Aug 2, 2018 |
| 579 | 307280 | Tone | NORMAL | Won | Brutemaster | 46:52.81 | 5846 | | Nov 13, 2021 |
| 580 | 306840 | Radio | NORMAL | Won | Cultist | 42:32.58 | 5798 | 1 | Oct 22, 2025 |
Page 58