High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 581 | 305935 | keno000 | NORMAL | Won | Assassin | 31:17.19 | 5790 | | Nov 11, 2020 |
| 582 | 305553 | Radio | NORMAL | Won | Berserker | 38:02.52 | 5933 | 1 | Oct 13, 2025 |
| 583 | 305262 | WinterVoices | EASY | Won | Berserker | | 2817 | | Jun 13, 2018 |
| 584 | 304287 | Catfeeder | NORMAL | Won | Alchemist | 36:34.74 | 5824 | 1 | Dec 21, 2025 |
| 585 | 302672 | Hirurg | EASY | Won | Assassin | 1:51:17.17 | 15283 | 1 | Mar 22, 2023 |
| 586 | 301459 | Fishmen | NORMAL | Won | Officer | 36:52.51 | 5999 | | Jun 12, 2021 |
| 587 | 301439 | null | NORMAL | Won | Merchant | | 5895 | | Sep 8, 2018 |
| 588 | 299875 | EMTedronai | NORMAL | Won | Officer | 1:31:59.10 | 9668 | | Sep 5, 2020 |
| 589 | 297938 | greeny | EASY | Won | Bombardier | 1:48:41.96 | 12016 | | Nov 2, 2020 |
| 590 | 297106 | Chao | NORMAL | Won | Shapeshifter | 1:06:49.88 | 9740 | 0 | Jun 13, 2025 |
Page 59