High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 591 | 296164 | Athros | NORMAL | Won | Revenant | 1:03:22.30 | 6092 | | Aug 19, 2020 |
| 592 | 295350 | Radio | NORMAL | Won | Merchant | 49:48.93 | 6144 | 3 | Oct 11, 2025 |
| 593 | 294205 | Benkyo | NORMAL | Won | Scholar | 2:38:52.85 | 9782 | | Nov 4, 2021 |
| 594 | 293912 | joplick | NORMAL | Won | Berserker | | 6090 | | Oct 29, 2018 |
| 595 | 293359 | Carlo | NORMAL | Won | Officer | | 14423 | | Aug 4, 2018 |
| 596 | 292413 | mondsemmel | NORMAL | Won | Alchemist | 1:20:02.78 | 14277 | 1 | May 1, 2023 |
| 597 | 291802 | Ripped Wizard | NORMAL | Won | Officer | 1:17:09.56 | 9848 | | Sep 1, 2020 |
| 598 | 291382 | aoemica | NORMAL | Won | Brutemaster | 35:12.18 | 6249 | 0 | May 3, 2025 |
| 599 | 291088 | joplick | NORMAL | Won | Cultist | | 6163 | | Oct 31, 2018 |
| 600 | 290264 | Webmant | NORMAL | Won | Officer | | 0 | | Sep 29, 2017 |
Page 60