High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 661 | 262050 | Tatty | NORMAL | Won | Vagabond | | 11082 | | Nov 13, 2019 |
| 662 | 261050 | Catfeeder | NORMAL | Won | Scholar | 48:51.35 | 7030 | 1 | Dec 17, 2025 |
| 663 | 260777 | acro | NORMAL | Won | Warp Mage | 1:18:09.60 | 6990 | | Sep 5, 2020 |
| 664 | 260034 | espenoss | NORMAL | Won | Officer | | 11297 | | Aug 5, 2018 |
| 665 | 259778 | Dobu GM | EASY | Won | Officer | 1:06:28.76 | 7963 | 1 | Dec 17, 2023 |
| 666 | 259517 | Keriew | NORMAL | Won | Scholar | 42:48.41 | 7101 | 3 | Dec 20, 2022 |
| 667 | 259448 | acro | EASY | Won | Vagabond | 19:56.48 | 3346 | | Nov 28, 2020 |
| 668 | 258692 | Anima Mundi | NORMAL | Won | Officer | 1:22:22.58 | 7116 | 1 | Nov 4, 2025 |
| 669 | 258133 | Lucky Vulp | EASY | Won | Merchant | 15:12.47 | 3362 | | Oct 12, 2020 |
| 670 | 258039 | null | NORMAL | Won | Sharpshooter | | 7016 | | Sep 8, 2018 |
Page 67