High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 761 | 227114 | keno000 | NORMAL | Won | Alchemist | 47:01.86 | 8205 | | Jul 5, 2021 |
| 762 | 226072 | bozar | NORMAL | Won | Light Mage | | 8195 | | Jul 4, 2019 |
| 763 | 224134 | zazzlebar | EASY | Won | Scholar | 58:48.31 | 9814 | | Jun 29, 2022 |
| 764 | 223719 | Tatty | NORMAL | Won | Scholar | | 8300 | | Nov 14, 2019 |
| 765 | 223556 | Quh | NORMAL | Won | Light Mage | | 8886 | | Nov 22, 2017 |
| 766 | 222771 | IceBox | NORMAL | Won | Cultist | | 8261 | | Oct 30, 2018 |
| 767 | 222727 | DarkSoulsMom420 | EASY | Won | Cultist | 1:12:05.78 | 4009 | 1 | Sep 13, 2023 |
| 768 | 222718 | cirus | EASY | Won | Officer | | 9417 | | Oct 27, 2017 |
| 769 | 222286 | Anaiyim | NORMAL | Won | Warp Mage | 39:36.02 | 8681 | | Nov 24, 2021 |
| 770 | 222278 | Gragaloth | NORMAL | Won | Sharpshooter | | 8642 | | May 28, 2019 |
Page 77