High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 801 | 210394 | zxc | NORMAL | Won | Assassin | | 8967 | | Nov 2, 2017 |
| 802 | 210362 | ardl | NORMAL | Won | Cultist | 46:41.17 | 8856 | | Oct 29, 2021 |
| 803 | 210245 | Tone | NORMAL | Won | Apothecary | 2:06:19.29 | 13517 | | Nov 13, 2021 |
| 804 | 210216 | Radbeard | EASY | Won | Assassin | | 6788 | | Nov 3, 2017 |
| 805 | 209937 | Crippler | NORMAL | Won | Scholar | 47:09.76 | 9231 | | Sep 21, 2020 |
| 806 | 209726 | kriptosporidium | NORMAL | Won | Officer | | 9194 | | Jul 23, 2018 |
| 807 | 209357 | zazzlebar | EASY | Won | Berserker | 56:43.47 | 10893 | 1 | Jan 22, 2023 |
| 808 | 209060 | keno000 | NORMAL | Won | Sharpshooter | 41:58.37 | 8991 | | Nov 11, 2020 |
| 809 | 208940 | chimpanzee | NORMAL | Won | Apothecary | | 9215 | | Oct 26, 2018 |
| 810 | 208438 | greeny | NORMAL | Won | Ice Mage | 51:31.71 | 9044 | | Nov 2, 2020 |
Page 81