High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 821 | 203705 | Yoko OwO | EASY | Won | Cultist | 1:11:11.44 | 10136 | | Feb 7, 2022 |
| 822 | 203551 | ChickenBricky | EASY | Won | Sharpshooter | 1:00:02.53 | 10502 | 1 | Aug 12, 2023 |
| 823 | 203440 | null | NORMAL | Won | Scholar | 50:44.38 | 9503 | | Jul 24, 2021 |
| 824 | 203378 | Lhee | NORMAL | Won | Berserker | | 9371 | | Jul 30, 2018 |
| 825 | 203057 | Tatty | NORMAL | Won | Officer | 1:23:53.46 | 9964 | | Oct 19, 2020 |
| 826 | 203035 | Lucky Vulp | EASY | Won | Light Mage | | 7030 | | Feb 7, 2020 |
| 827 | 202718 | isodocahedron | NORMAL | Won | Officer | | 9361 | | Jan 12, 2020 |
| 828 | 202231 | ardl | NORMAL | Won | Sharpshooter | 1:18:57.08 | 9486 | | Oct 24, 2021 |
| 829 | 201842 | acro | NORMAL | Won | Apothecary | 1:37:32.37 | 9529 | | Oct 28, 2020 |
| 830 | 200385 | crimsoner0 | EASY | Won | Shapeshifter | 1:07:37.55 | 10355 | | Nov 7, 2021 |
Page 83