High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 841 | 198197 | zazzlebar | EASY | Won | Bombardier | 21:24.68 | 4453 | | Feb 6, 2022 |
| 842 | 198054 | zazzlebar | EASY | Won | Cultist | 36:25.66 | 7176 | | Feb 3, 2022 |
| 843 | 197861 | emikaela | NORMAL | Won | Vagabond | 1:47:18.11 | 9604 | | Sep 8, 2020 |
| 844 | 197772 | Lucky Vulp | EASY | Won | Ice Mage | 54:25.09 | 10468 | | Oct 15, 2020 |
| 845 | 197573 | acro | NORMAL | Won | Light Mage | 1:44:10.66 | 10173 | | Sep 6, 2020 |
| 846 | 197398 | Steve Clarney | EASY | Won | Scholar | 1:24:59.91 | 10480 | | Oct 24, 2021 |
| 847 | 197187 | keno000 | NORMAL | Won | Scholar | 1:38:46.94 | 9750 | | Nov 10, 2020 |
| 848 | 195252 | FINbit | EASY | Won | Officer | | 7411 | | Nov 1, 2017 |
| 849 | 195182 | Skywalker | EASY | Won | Sharpshooter | 1:17:25.11 | 7472 | 1 | Feb 24, 2023 |
| 850 | 194742 | kvlt | NORMAL | Won | Shapeshifter | | 10236 | | Feb 15, 2018 |
Page 85