High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 851 | 193822 | Lucky Vulp | EASY | Won | Shapeshifter | | 10698 | | Jan 26, 2020 |
| 852 | 193442 | Tone | NORMAL | Won | Berserker | | 10312 | | Jul 13, 2018 |
| 853 | 193282 | crate | NORMAL | Won | Berserker | 1:05:44.14 | 10102 | | Dec 26, 2020 |
| 854 | 192944 | Dragomok | NORMAL | Won | Scholar | | 10035 | | Nov 30, 2019 |
| 855 | 192885 | DarkSoulsMom420 | EASY | Won | Commander | 55:48.44 | 4855 | 2 | Sep 26, 2023 |
| 856 | 192680 | Donraj | NORMAL | Won | Apothecary | 1:05:55.26 | 10005 | | Jun 23, 2022 |
| 857 | 192415 | EpikMaowPhailure | EASY | Won | Officer | | 0 | | Sep 5, 2017 |
| 858 | 192175 | johann.goldmann | EASY | Won | Cultist | 1:44:22.90 | 10878 | | Jun 6, 2021 |
| 859 | 191968 | Nikolai Teslur | EASY | Won | Scholar | | 7515 | | Nov 26, 2017 |
| 860 | 191943 | HAWT CHIC | NORMAL | Won | Brutemaster | 3:32:12.88 | 10376 | | Aug 26, 2022 |
Page 86