High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 891 | 185998 | Wassail | EASY | Won | Scholar | | 7849 | | Dec 8, 2017 |
| 892 | 185241 | pauldean76 | EASY | Won | Sharpshooter | | 11297 | | Nov 18, 2019 |
| 893 | 184905 | Nneu | NORMAL | Won | Alchemist | 1:54:25.99 | 11476 | 1 | Jan 20, 2025 |
| 894 | 184705 | null | EASY | Won | Cultist | | 7895 | | Nov 15, 2017 |
| 895 | 184661 | Webmant | EASY | Won | Vagabond | | 7934 | | Oct 26, 2017 |
| 896 | 184403 | kriptosporidium | NORMAL | Won | Scholar | 52:23.87 | 10422 | 1 | Jul 17, 2025 |
| 897 | 183767 | Gollvieg | EASY | Won | Shapeshifter | 1:39:38.29 | 8036 | | Jan 5, 2021 |
| 898 | 183499 | Lucky Vulp | NORMAL | Won | Officer | | 10584 | | Jan 28, 2020 |
| 899 | 183203 | _Y_ PsicoCooper | EASY | Won | Assassin | 1:00:57.75 | 8074 | 1 | Jun 3, 2025 |
| 900 | 182879 | _Y_ PsicoCooper | NORMAL | Won | Scholar | 1:33:21.95 | 10625 | 1 | Jun 1, 2025 |
Page 90