High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 901 | 182596 | Kwot | EASY | Won | Officer | 1:47:06.74 | 12179 | | Mar 14, 2022 |
| 902 | 182273 | DragBlackrose | EASY | Won | Cultist | | 8215 | | Dec 11, 2017 |
| 903 | 180710 | xgamer | NORMAL | Won | Brutemaster | 1:20:51.31 | 11135 | | Nov 2, 2021 |
| 904 | 180240 | Nikolai Teslur | EASY | Won | Shapeshifter | | 8125 | | Oct 16, 2018 |
| 905 | 179680 | Gollvieg | EASY | Won | Scholar | 1:30:34.29 | 11988 | | Jan 8, 2021 |
| 906 | 179498 | Liminal Faces | EASY | Won | Scholar | 2:56:21.52 | 12560 | | Jun 22, 2022 |
| 907 | 178926 | horstv | EASY | Won | Berserker | | 8077 | | Jan 14, 2018 |
| 908 | 178582 | wonderingmonster | EASY | Won | Officer | 1:37:53.15 | 11679 | | Jul 8, 2022 |
| 909 | 178500 | bozar | EASY | Won | Light Mage | | 12522 | | Mar 30, 2019 |
| 910 | 178052 | Obilisk | EASY | Won | Officer | | 8237 | | Dec 28, 2017 |
Page 91