High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 911 | 177309 | Kross | EASY | Won | Commander | 7:35:43.84 | 11988 | | Nov 9, 2020 |
| 912 | 177183 | qp | NORMAL | Won | Warp Mage | | 11035 | | Mar 28, 2020 |
| 913 | 176746 | gutenstagl | EASY | Won | Sharpshooter | | 8130 | | Jan 17, 2018 |
| 914 | 176685 | Chaos-Goat | EASY | Won | Light Mage | 55:01.02 | 5228 | | Mar 4, 2021 |
| 915 | 176657 | mikecheb | EASY | Won | Officer | 1:05:55.20 | 8547 | 2 | May 22, 2023 |
| 916 | 176549 | null | EASY | Won | Cultist | 1:45:42.21 | 13325 | | Sep 8, 2020 |
| 917 | 176361 | ethornber | EASY | Won | Scholar | 49:05.57 | 5230 | 1 | Sep 2, 2025 |
| 918 | 176115 | William Shakesman | NORMAL | Won | Officer | 59:45.64 | 11419 | | May 30, 2022 |
| 919 | 175705 | WIZARD OF RAP | EASY | Won | Cultist | | 8581 | | Oct 22, 2017 |
| 920 | 175670 | manythrowaway2 | EASY | Won | Scholar | 1:59:26.15 | 12326 | 1 | Mar 31, 2023 |
Page 92