High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 921 | 175096 | Gabaz | NORMAL | Won | Cultist | | 11493 | | May 28, 2018 |
| 922 | 174840 | KovosDatch | EASY | Won | Commander | 1:24:13.75 | 12098 | | May 26, 2021 |
| 923 | 174782 | ardl | NORMAL | Won | Berserker | 1:16:18.71 | 11293 | | Oct 28, 2021 |
| 924 | 174675 | wonderingmonster | NORMAL | Won | Scholar | 2:20:47.79 | 11251 | | Jan 16, 2021 |
| 925 | 174584 | Kelga | EASY | Won | Alchemist | 55:32.77 | 12127 | | Oct 23, 2021 |
| 926 | 174137 | FrigidRock | EASY | Won | Shapeshifter | 55:59.76 | 8338 | | Apr 10, 2022 |
| 927 | 174079 | triumph | EASY | Won | Light Mage | | 13513 | | Apr 9, 2020 |
| 928 | 173878 | blossom | NORMAL | Won | Officer | 1:06:21.05 | 11584 | | Oct 18, 2020 |
| 929 | 173178 | zazzlebar | EASY | Won | Assassin | 39:15.27 | 5261 | | Feb 6, 2022 |
| 930 | 173177 | Lirax | EASY | Won | Assassin | 29:56.08 | 5286 | 1 | Oct 7, 2025 |
Page 93