High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 961 | 162905 | MASK de Smith | EASY | Won | Officer | | 9135 | | Jan 1, 2018 |
| 962 | 162167 | Higor Matsuno | EASY | Won | Brutemaster | 1:28:04.89 | 14767 | 1 | Aug 17, 2023 |
| 963 | 162040 | Coal | EASY | Won | Berserker | 43:52.74 | 9329 | 1 | Sep 2, 2024 |
| 964 | 161707 | Steven Joe | EASY | Won | Scholar | 36:18.01 | 5959 | 1 | Jun 13, 2025 |
| 965 | 161582 | joefee42 | EASY | Won | Officer | 1:22:21.36 | 9196 | 1 | Apr 19, 2025 |
| 966 | 161529 | Twitchblade | EASY | Won | Officer | | 5755 | | Feb 1, 2018 |
| 967 | 161322 | Kelibath | EASY | Won | Vagabond | 1:12:01.35 | 10829 | 0 | Oct 3, 2023 |
| 968 | 161189 | zazzlebar | EASY | Won | Officer | 33:11.64 | 5714 | | Feb 1, 2022 |
| 969 | 161092 | Radio | WEEKLY | Won | Light Mage | 32:15.51 | 5808 | 1 | Nov 9, 2025 |
| 970 | 160883 | bozar | EASY | Won | Cultist | | 5724 | | Apr 2, 2019 |
Page 97