High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
121 | 200385 | crimsoner0 | EASY | Won | Shapeshifter | 1:07:37.55 | 10355 | | Nov 7, 2021 |
122 | 199842 | pauldean76 | EASY | Won | Light Mage | | 10358 | | Nov 19, 2019 |
123 | 198819 | _Y_ PsicoCooper | EASY | Won | Officer | 19:59.77 | 4665 | 1 | Jun 6, 2025 |
124 | 198649 | _Y_ PsicoCooper | EASY | Won | Officer | 1:16:32.73 | 10418 | 1 | Jul 24, 2023 |
125 | 198197 | zazzlebar | EASY | Won | Bombardier | 21:24.68 | 4453 | | Feb 6, 2022 |
126 | 198054 | zazzlebar | EASY | Won | Cultist | 36:25.66 | 7176 | | Feb 3, 2022 |
127 | 197772 | Lucky Vulp | EASY | Won | Ice Mage | 54:25.09 | 10468 | | Oct 15, 2020 |
128 | 197398 | Steve Clarney | EASY | Won | Scholar | 1:24:59.91 | 10480 | | Oct 24, 2021 |
129 | 195252 | FINbit | EASY | Won | Officer | | 7411 | | Nov 1, 2017 |
130 | 195182 | Skywalker | EASY | Won | Sharpshooter | 1:17:25.11 | 7472 | 1 | Feb 24, 2023 |
Page 13