High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
131 | 193822 | Lucky Vulp | EASY | Won | Shapeshifter | | 10698 | | Jan 26, 2020 |
132 | 192885 | DarkSoulsMom420 | EASY | Won | Commander | 55:48.44 | 4855 | 2 | Sep 26, 2023 |
133 | 192415 | EpikMaowPhailure | EASY | Won | Officer | | 0 | | Sep 5, 2017 |
134 | 192175 | johann.goldmann | EASY | Won | Cultist | 1:44:22.90 | 10878 | | Jun 6, 2021 |
135 | 191968 | Nikolai Teslur | EASY | Won | Scholar | | 7515 | | Nov 26, 2017 |
136 | 191859 | Kelibath | EASY | Won | Shapeshifter | 2:51:49.37 | 11121 | 1 | Oct 3, 2023 |
137 | 190128 | bozar | EASY | Won | Light Mage | | 4770 | | Apr 1, 2019 |
138 | 189197 | GloomCover | EASY | Won | Merchant | 50:32.58 | 8919 | 1 | Jul 23, 2023 |
139 | 188977 | zazzlebar | EASY | Won | Warp Mage | 29:20.19 | 4749 | | Feb 6, 2022 |
140 | 188915 | GloomCover | EASY | Won | Cultist | 46:50.74 | 7844 | 1 | Aug 9, 2023 |
Page 14