High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
151 | 186639 | bozar | EASY | Won | Sharpshooter | | 7710 | | Mar 28, 2018 |
152 | 185998 | Wassail | EASY | Won | Scholar | | 7849 | | Dec 8, 2017 |
153 | 185241 | pauldean76 | EASY | Won | Sharpshooter | | 11297 | | Nov 18, 2019 |
154 | 184705 | null | EASY | Won | Cultist | | 7895 | | Nov 15, 2017 |
155 | 184661 | Webmant | EASY | Won | Vagabond | | 7934 | | Oct 26, 2017 |
156 | 183767 | Gollvieg | EASY | Won | Shapeshifter | 1:39:38.29 | 8036 | | Jan 5, 2021 |
157 | 183203 | _Y_ PsicoCooper | EASY | Won | Assassin | 1:00:57.75 | 8074 | 1 | Jun 3, 2025 |
158 | 182596 | Kwot | EASY | Won | Officer | 1:47:06.74 | 12179 | | Mar 14, 2022 |
159 | 182273 | DragBlackrose | EASY | Won | Cultist | | 8215 | | Dec 11, 2017 |
160 | 180240 | Nikolai Teslur | EASY | Won | Shapeshifter | | 8125 | | Oct 16, 2018 |
Page 16