High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
161 | 179680 | Gollvieg | EASY | Won | Scholar | 1:30:34.29 | 11988 | | Jan 8, 2021 |
162 | 179498 | Liminal Faces | EASY | Won | Scholar | 2:56:21.52 | 12560 | | Jun 22, 2022 |
163 | 178926 | horstv | EASY | Won | Berserker | | 8077 | | Jan 14, 2018 |
164 | 178582 | wonderingmonster | EASY | Won | Officer | 1:37:53.15 | 11679 | | Jul 8, 2022 |
165 | 178500 | bozar | EASY | Won | Light Mage | | 12522 | | Mar 30, 2019 |
166 | 178052 | Obilisk | EASY | Won | Officer | | 8237 | | Dec 28, 2017 |
167 | 177309 | Kross | EASY | Won | Commander | 7:35:43.84 | 11988 | | Nov 9, 2020 |
168 | 176746 | gutenstagl | EASY | Won | Sharpshooter | | 8130 | | Jan 17, 2018 |
169 | 176685 | Chaos-Goat | EASY | Won | Light Mage | 55:01.02 | 5228 | | Mar 4, 2021 |
170 | 176657 | mikecheb | EASY | Won | Officer | 1:05:55.20 | 8547 | 2 | May 22, 2023 |
Page 17