High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
171 | 176549 | null | EASY | Won | Cultist | 1:45:42.21 | 13325 | | Sep 8, 2020 |
172 | 176361 | ethornber | EASY | Won | Scholar | 49:05.57 | 5230 | 1 | Sep 2, 2025 |
173 | 175705 | WIZARD OF RAP | EASY | Won | Cultist | | 8581 | | Oct 22, 2017 |
174 | 175670 | manythrowaway2 | EASY | Won | Scholar | 1:59:26.15 | 12326 | 1 | Mar 31, 2023 |
175 | 174840 | KovosDatch | EASY | Won | Commander | 1:24:13.75 | 12098 | | May 26, 2021 |
176 | 174584 | Kelga | EASY | Won | Alchemist | 55:32.77 | 12127 | | Oct 23, 2021 |
177 | 174137 | FrigidRock | EASY | Won | Shapeshifter | 55:59.76 | 8338 | | Apr 10, 2022 |
178 | 174079 | triumph | EASY | Won | Light Mage | | 13513 | | Apr 9, 2020 |
179 | 173178 | zazzlebar | EASY | Won | Assassin | 39:15.27 | 5261 | | Feb 6, 2022 |
180 | 172123 | zazzlebar | EASY | Won | Scholar | 56:54.52 | 8887 | | Jun 30, 2022 |
Page 18