High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
181 | 172075 | Lucky Vulp | EASY | Won | Officer | 25:37.09 | 5312 | 3 | Jan 23, 2023 |
182 | 171643 | null | EASY | Won | Light Mage | | 8616 | | Jun 3, 2018 |
183 | 171099 | emikaela | EASY | Won | Sharpshooter | 50:43.15 | 5268 | | Sep 10, 2020 |
184 | 170800 | pieceoftheuniverse | EASY | Won | Berserker | 47:19.40 | 5371 | | Feb 13, 2022 |
185 | 170424 | ChickenBricky | EASY | Won | Assassin | 1:24:58.32 | 12977 | 1 | Aug 7, 2023 |
186 | 170002 | FlashSoul | EASY | Won | Officer | | 13165 | | Oct 29, 2017 |
187 | 169865 | HYPEFREECOLLIN | EASY | Won | Officer | 1:15:26.72 | 8898 | 1 | Dec 29, 2022 |
188 | 169070 | FLPG | EASY | Won | Berserker | | 8703 | | Mar 19, 2018 |
189 | 168721 | Summer | EASY | Won | Officer | 1:02:22.87 | 13189 | 1 | Aug 6, 2023 |
190 | 168055 | FrigidRock | EASY | Won | Brutemaster | 1:07:41.06 | 13112 | | Apr 29, 2022 |
Page 19