High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
191 | 167895 | Sneaky Croc | EASY | Won | Alchemist | 53:25.59 | 5545 | 1 | Jun 24, 2023 |
192 | 167453 | manythrowaway2 | EASY | Won | Alchemist | 2:11:35.91 | 12575 | 1 | Mar 23, 2023 |
193 | 166480 | That Nintendo Robot | EASY | Won | Officer | | 5569 | | Jan 27, 2018 |
194 | 166221 | Liminal Faces | EASY | Won | Sharpshooter | 2:38:32.95 | 12537 | | Jan 13, 2022 |
195 | 166160 | Naberius | EASY | Won | Vagabond | | 8966 | | Oct 29, 2017 |
196 | 165834 | bozar | EASY | Won | Cultist | | 8897 | | Dec 21, 2017 |
197 | 164835 | BirdoPrey | EASY | Won | Cultist | | 8991 | | Nov 5, 2017 |
198 | 164644 | Ottic | EASY | Won | Cultist | 47:11.27 | 5769 | 1 | Jun 13, 2025 |
199 | 164268 | ChickenBricky | EASY | Won | Officer | 56:52.43 | 9089 | 2 | Jul 30, 2023 |
200 | 164250 | zazzlebar | EASY | Won | Scholar | 37:42.23 | 5499 | | Feb 4, 2022 |
Page 20