High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
201 | 164190 | Prezombie | EASY | Won | Assassin | 52:18.60 | 5787 | 1 | Nov 29, 2023 |
202 | 163885 | zazzlebar | EASY | Won | Brutemaster | 1:20:33.61 | 5469 | | Feb 6, 2022 |
203 | 162905 | MASK de Smith | EASY | Won | Officer | | 9135 | | Jan 1, 2018 |
204 | 162167 | Higor Matsuno | EASY | Won | Brutemaster | 1:28:04.89 | 14767 | 1 | Aug 17, 2023 |
205 | 162040 | Coal | EASY | Won | Berserker | 43:52.74 | 9329 | 1 | Sep 2, 2024 |
206 | 161707 | Steven Joe | EASY | Won | Scholar | 36:18.01 | 5959 | 1 | Jun 13, 2025 |
207 | 161582 | joefee42 | EASY | Won | Officer | 1:22:21.36 | 9196 | 1 | Apr 19, 2025 |
208 | 161529 | Twitchblade | EASY | Won | Officer | | 5755 | | Feb 1, 2018 |
209 | 161322 | Kelibath | EASY | Won | Vagabond | 1:12:01.35 | 10829 | 0 | Oct 3, 2023 |
210 | 161189 | zazzlebar | EASY | Won | Officer | 33:11.64 | 5714 | | Feb 1, 2022 |
Page 21