High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
231 | 153037 | ethornber | EASY | Won | Ice Mage | 50:36.31 | 6281 | 1 | Feb 10, 2023 |
232 | 152983 | Lucky Vulp | EASY | Won | Bombardier | 32:35.70 | 6139 | | Oct 16, 2020 |
233 | 152821 | Pinkytwigosh | EASY | Won | Merchant | 59:21.55 | 6212 | 1 | Jan 4, 2023 |
234 | 152233 | bigly | EASY | Won | Revenant | | 14607 | | Dec 3, 2020 |
235 | 151807 | LVL99 | EASY | Won | Cultist | | 6315 | | Oct 27, 2017 |
236 | 151436 | Zikan | EASY | Won | Light Mage | 1:39:54.47 | 9993 | 1 | Jul 29, 2024 |
237 | 151073 | ethornber | EASY | Won | Ice Mage | 55:16.84 | 6317 | 1 | May 18, 2023 |
238 | 150972 | FortuneAndGlory | EASY | Won | Vagabond | | 6269 | | Aug 11, 2019 |
239 | 150888 | zazzlebar | EASY | Won | Ice Mage | 41:51.09 | 6143 | | Feb 6, 2022 |
240 | 150676 | zazzlebar | EASY | Won | Berserker | 1:33:03.26 | 14431 | | Jan 31, 2022 |
Page 24