High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
291 | 140233 | Mushboom | EASY | Won | Warp Mage | | 6893 | | Oct 29, 2017 |
292 | 139264 | eayip1 | EASY | Won | Officer | | 6987 | | Feb 20, 2018 |
293 | 139236 | ChickenBricky | EASY | Won | Bombardier | 2:54:44.41 | 11017 | 1 | Jul 30, 2023 |
294 | 139150 | manythrowaway2 | EASY | Won | Light Mage | | 10908 | | Oct 31, 2019 |
295 | 138868 | pieceoftheuniverse | EASY | Won | Scholar | 1:01:16.03 | 6898 | | Jan 2, 2022 |
296 | 138563 | null | EASY | Won | Alchemist | | 7042 | | Nov 15, 2017 |
297 | 138357 | null | EASY | Won | Officer | | 6936 | | Jul 25, 2018 |
298 | 138301 | FortuneAndGlory | EASY | Won | Light Mage | | 10928 | | Aug 11, 2019 |
299 | 138296 | Keyy | EASY | Won | Scholar | | 6950 | | Nov 3, 2017 |
300 | 137904 | greeny | EASY | Won | Officer | 1:36:30.10 | 16264 | | Nov 2, 2020 |
Page 30