High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
311 | 135612 | Thorlar | EASY | Won | Cultist | | 11451 | | Nov 28, 2018 |
312 | 135540 | Fire In The Middle | EASY | Won | Alchemist | | 0 | | Aug 11, 2017 |
313 | 135494 | GloomCover | EASY | Won | Alchemist | 40:24.75 | 7342 | 1 | Aug 2, 2023 |
314 | 135345 | Kelibath | EASY | Won | Officer | 46:53.12 | 7153 | | Aug 6, 2022 |
315 | 135070 | eayip1 | EASY | Won | Vagabond | | 7201 | | Feb 28, 2018 |
316 | 134883 | Kaiser | EASY | Won | Assassin | | 11481 | | Jul 20, 2020 |
317 | 134257 | Lord Zoul | EASY | Won | Scholar | | 7226 | | Jan 27, 2018 |
318 | 133936 | WaywardNomad | EASY | Won | Light Mage | | 11649 | | Jul 1, 2018 |
319 | 133821 | Cappin Crunk | EASY | Won | Light Mage | | 0 | | Sep 16, 2017 |
320 | 133644 | SuperSandDM | EASY | Won | Light Mage | 1:04:33.41 | 7190 | | Oct 18, 2021 |
Page 32