High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
331 | 132435 | [CPC] Loddfafnir | EASY | Won | Warp Mage | | 7406 | | Aug 15, 2018 |
332 | 131715 | j.tatical | EASY | Won | Vagabond | 5:33:20.41 | 17276 | | Jan 8, 2021 |
333 | 131592 | pieceoftheuniverse | EASY | Won | Apothecary | 53:48.91 | 7481 | | Jan 16, 2022 |
334 | 131572 | The Ranger33 | EASY | Won | Cultist | | 7356 | | Dec 21, 2017 |
335 | 130959 | bozar | EASY | Won | Cultist | | 7359 | | Dec 14, 2017 |
336 | 130923 | pieceoftheuniverse | EASY | Won | Alchemist | 52:14.36 | 7411 | | Jan 16, 2022 |
337 | 130911 | Esty was here | EASY | Won | Officer | | 7481 | | Oct 26, 2017 |
338 | 130544 | ian.loves.cyi | EASY | Won | Cultist | | 11759 | | Nov 26, 2017 |
339 | 130139 | Lucky Vulp | EASY | Won | Assassin | | 7581 | | Feb 9, 2020 |
340 | 130099 | Jip90 | EASY | Won | Officer | | 7690 | | Mar 7, 2018 |
Page 34