High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
451 | 111928 | null | EASY | Won | Officer | | 9663 | | Dec 2, 2017 |
452 | 111731 | d00fington | EASY | Won | Officer | 2:19:12.03 | 8940 | | Oct 17, 2021 |
453 | 111310 | jefhola | EASY | Won | Merchant | 2:14:44.25 | 9189 | 1 | Nov 10, 2024 |
454 | 110968 | Lucky Vulp | EASY | Won | Warp Mage | | 9279 | | Feb 3, 2020 |
455 | 110947 | MathSquared | EASY | Won | Officer | | 9441 | | Oct 14, 2018 |
456 | 110818 | Kelibath | EASY | Won | Commander | 53:19.64 | 9303 | | Feb 26, 2022 |
457 | 110681 | null | EASY | Won | Merchant | | 9217 | | Nov 22, 2017 |
458 | 110663 | MinimalistOwl | EASY | Won | Scholar | | 8906 | | Jun 15, 2019 |
459 | 110063 | Epyon | EASY | Won | Assassin | 1:29:57.67 | 9315 | | Nov 3, 2021 |
460 | 109884 | deforbital | EASY | Won | Sharpshooter | | 0 | | Sep 16, 2017 |
Page 46