High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
471 | 105914 | thinkpol | EASY | Won | Officer | 2:07:26.23 | 15710 | | Nov 23, 2021 |
472 | 105501 | Alex Lokk | EASY | Won | Scholar | | 9720 | | Feb 3, 2018 |
473 | 105491 | rcphoenix | EASY | Won | Officer | | 9802 | | Sep 30, 2018 |
474 | 105102 | Claspa | EASY | Won | Cultist | | 0 | | Jul 4, 2017 |
475 | 105095 | MinimalistOwl | EASY | Won | Alchemist | | 9784 | | Mar 22, 2018 |
476 | 104911 | MinimalistOwl | EASY | Won | Assassin | | 10880 | | Mar 21, 2018 |
477 | 104741 | Aevin | EASY | Won | Officer | 53:45.70 | 10601 | 1 | Dec 21, 2022 |
478 | 104619 | Sundew | EASY | Won | Cultist | | 10226 | | Nov 11, 2017 |
479 | 104548 | Double | EASY | Won | Vagabond | 1:22:43.75 | 10294 | | Oct 29, 2021 |
480 | 104128 | Poison | EASY | Won | Officer | 14:49:04.38 | 10164 | | Sep 11, 2020 |
Page 48