High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
481 | 103985 | Chocolate Cheddar | EASY | Won | Officer | | 9802 | | Dec 18, 2017 |
482 | 103872 | R0AR | gr3yh47 | EASY | Won | Shapeshifter | | 9967 | | Jun 17, 2018 |
483 | 103665 | contemporarybart | EASY | Won | Officer | | 9989 | | Oct 31, 2019 |
484 | 103296 | Carl the Gnome | EASY | Won | Officer | | 10581 | | Dec 19, 2018 |
485 | 103242 | MinimalistOwl | EASY | Won | Light Mage | | 10022 | | Jun 22, 2019 |
486 | 103131 | null | EASY | Won | Scholar | | 10481 | | Aug 13, 2021 |
487 | 103072 | bozar | EASY | Won | Shapeshifter | | 10255 | | Dec 27, 2018 |
488 | 102943 | Netart | EASY | Won | Vagabond | | 0 | | Aug 13, 2017 |
489 | 102258 | LVL99 | EASY | Won | Scholar | | 10141 | | Oct 26, 2017 |
490 | 102208 | Rabbisk | EASY | Won | Revenant | 1:16:54.21 | 10310 | 1 | Apr 9, 2023 |
Page 49