High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
491 | 101841 | MinimalistOwl | EASY | Won | Sharpshooter | | 10392 | | Mar 8, 2018 |
492 | 101604 | Shintah | EASY | Won | Sharpshooter | | 10455 | | Feb 14, 2018 |
493 | 101502 | :Phoenix | EASY | Won | Berserker | 1:32:12.36 | 10141 | | Oct 19, 2021 |
494 | 101057 | null | EASY | Won | Cultist | | 11076 | | Nov 23, 2017 |
495 | 100877 | thinkpol | EASY | Won | Scholar | 2:13:47.20 | 12125 | 1 | Aug 14, 2024 |
496 | 100363 | Gingerdreadman | EASY | Won | Scholar | | 10682 | | Feb 16, 2018 |
497 | 100101 | MinimalistOwl | EASY | Won | Warp Mage | | 10641 | | Jul 4, 2019 |
498 | 99552 | HargMentor | EASY | Won | Officer | 1:16:46.84 | 12043 | | Aug 23, 2022 |
499 | 99386 | ChickenBricky | EASY | Won | Cultist | 1:05:41.38 | 10663 | 1 | Aug 6, 2023 |
500 | 99022 | Epyon | EASY | Won | Officer | 1:37:41.78 | 10851 | | Nov 2, 2021 |
Page 50