High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
501 | 98920 | CHOB | EASY | Won | Officer | | 0 | | Sep 26, 2017 |
502 | 98623 | Zerocap | EASY | Won | Scholar | | 10840 | | Nov 12, 2017 |
503 | 98303 | Pollyanna | EASY | Won | Berserker | 1:50:08.16 | 13952 | 1 | Jun 27, 2023 |
504 | 97975 | theByzantine | EASY | Won | Alchemist | 1:54:03.11 | 10687 | | Jan 20, 2021 |
505 | 97576 | nekomamushi | EASY | Won | Merchant | 1:02:17.60 | 10682 | | Sep 5, 2020 |
506 | 97558 | MinimalistOwl | EASY | Won | Shapeshifter | | 10981 | | Feb 26, 2018 |
507 | 97451 | MinimalistOwl | EASY | Won | Apothecary | | 10714 | | Jul 12, 2019 |
508 | 97080 | null | EASY | Won | Sharpshooter | | 11094 | | Aug 31, 2018 |
509 | 96788 | samspot | EASY | Won | Officer | | 11119 | | Sep 22, 2018 |
510 | 96550 | MinimalistOwl | EASY | Won | Cultist | | 10741 | | Mar 18, 2018 |
Page 51