High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
511 | 95080 | Scriptorum | EASY | Won | Officer | | 11300 | | Aug 5, 2019 |
512 | 94718 | Mitchfynde | EASY | Won | Cultist | | 11637 | | Jul 23, 2018 |
513 | 94636 | Kelibath | EASY | Won | Merchant | 2:35:34.53 | 11091 | | Jan 20, 2022 |
514 | 94392 | Higor Matsuno | EASY | Won | Warp Mage | 56:47.83 | 11231 | 1 | Jan 20, 2024 |
515 | 94282 | Sevhen | EASY | Won | Cultist | 1:02:15.74 | 11316 | | Jul 12, 2022 |
516 | 94095 | Higor Matsuno | EASY | Won | Officer | 59:25.15 | 11678 | 1 | Aug 16, 2023 |
517 | 93935 | peter.angelinos | EASY | Won | Officer | 1:27:06.06 | 12186 | | Dec 2, 2020 |
518 | 93672 | Freeman_5k | EASY | Won | Revenant | 1:54:25.74 | 11722 | | Oct 23, 2021 |
519 | 93525 | steppenwolf | EASY | Won | Officer | | 11879 | | Apr 19, 2018 |
520 | 93375 | MinimalistOwl | EASY | Won | Merchant | | 11749 | | Jul 1, 2019 |
Page 52