High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
531 | 87406 | Lahey | EASY | Won | Alchemist | | 13380 | | Dec 30, 2017 |
532 | 84840 | bozar | EASY | Won | Apothecary | | 13183 | | Mar 26, 2019 |
533 | 84282 | robwhorocks | EASY | Won | Sharpshooter | | 14091 | | Nov 20, 2017 |
534 | 82427 | The Blond Ichiban | EASY | Won | Scholar | 1:14:40.70 | 13869 | | Oct 26, 2021 |
535 | 80399 | MinimalistOwl | EASY | Won | Vagabond | | 13792 | | Jun 22, 2019 |
536 | 78772 | URBAM | EASY | Won | Cultist | | 14723 | | Oct 28, 2018 |
537 | 77725 | Kelibath | EASY | Won | Assassin | 3:12:49.45 | 17023 | | Dec 10, 2021 |
538 | 76742 | schnorri | EASY | Won | Berserker | | 15307 | | Oct 27, 2019 |
539 | 75535 | Nasty Jack | EASY | Won | Officer | 3:53:27.20 | 14880 | | Sep 12, 2021 |
540 | 73662 | null | EASY | Won | Officer | | 8937 | | Nov 3, 2017 |
Page 54