High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
81 | 259778 | Dobu GM | EASY | Won | Officer | 1:06:28.76 | 7963 | 1 | Dec 17, 2023 |
82 | 259448 | acro | EASY | Won | Vagabond | 19:56.48 | 3346 | | Nov 28, 2020 |
83 | 258133 | Lucky Vulp | EASY | Won | Merchant | 15:12.47 | 3362 | | Oct 12, 2020 |
84 | 254370 | GloomCover | EASY | Won | Merchant | 16:26:09.32 | 8088 | 1 | Jul 22, 2023 |
85 | 253847 | Wassail | EASY | Won | Vagabond | | 8075 | | Dec 7, 2017 |
86 | 250259 | Lucky Vulp | EASY | Won | Apothecary | 28:11.00 | 5539 | | Sep 9, 2020 |
87 | 248837 | DarkSoulsMom420 | EASY | Won | Brutemaster | 41:57.08 | 3519 | 1 | Sep 26, 2023 |
88 | 247864 | Lucky Vulp | EASY | Won | Scholar | 28:59.10 | 5533 | | Sep 2, 2020 |
89 | 246871 | acro | EASY | Won | Sharpshooter | 26:36.31 | 3536 | | Nov 15, 2020 |
90 | 245075 | greeny | EASY | Won | Assassin | 1:09:26.85 | 11446 | | Nov 2, 2020 |
Page 9