High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
51 | 1694431 | Massack | NORMAL | Won | Warp Mage | | 16120 | | Nov 4, 2017 |
52 | 1653127 | Keriew | NORMAL | Won | Ice Mage | 55:01.61 | 10719 | 2 | Dec 21, 2022 |
53 | 1645176 | aoemica | NORMAL | Won | Alchemist | 2:04:30.42 | 10850 | 0 | May 2, 2025 |
54 | 1642488 | Rogue Likelike | NORMAL | Won | Shapeshifter | | 9184 | | Jul 25, 2018 |
55 | 1619078 | Athros | NORMAL | Won | Berserker | 1:35:18.41 | 10955 | | Sep 12, 2020 |
56 | 1449326 | Keriew | NORMAL | Won | Commander | 39:57.83 | 8741 | 6 | Apr 30, 2023 |
57 | 1383489 | Keriew | NORMAL | Won | Shapeshifter | 27:53.48 | 6102 | 2 | Dec 29, 2022 |
58 | 1379623 | Keriew | NORMAL | Won | Shapeshifter | 30:28.59 | 6117 | 1 | Feb 24, 2023 |
59 | 1310507 | Keriew | NORMAL | Won | Merchant | 51:31.69 | 8004 | 4 | Dec 22, 2022 |
60 | 1272104 | Keriew | NORMAL | Won | Cultist | 36:12.35 | 8269 | 8 | May 2, 2023 |
Page 6