High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Date |
11 | 789 | Liminal Faces | NORMAL | Killed | Scholar | 13:39.41 | 1193 | Jun 23, 2022 |
12 | 357 | Liminal Faces | NORMAL | Killed | Scholar | 2:05.28 | 229 | Jun 23, 2022 |
13 | 345 | Benkyo | NORMAL | Killed | Officer | 1:53.30 | 192 | Jun 23, 2022 |
14 | 315840 | Benkyo | NORMAL | Won | Officer | 1:44:25.96 | 9408 | Jun 23, 2022 |
15 | 1211 | null | EASY | Killed | Assassin | 9:14.28 | 1633 | Jun 23, 2022 |
16 | 177 | null | EASY | Killed | Warp Mage | 38.92 | 101 | Jun 23, 2022 |
17 | 259 | null | EASY | Killed | Cultist | 1:32.74 | 271 | Jun 23, 2022 |
18 | 446 | Tone | NORMAL | Killed | Officer | 12:10.60 | 292 | Jun 23, 2022 |
19 | 1231 | TTV-Esty8nine | NORMAL | Killed | Assassin | 5:12.07 | 617 | Jun 23, 2022 |
20 | 3720 | TTV-Esty8nine | NORMAL | Killed | Cultist | 22:03.52 | 2766 | Jun 23, 2022 |
Page 2