High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
11 | 2832 | SobranDM | NORMAL | Killed | Officer | 23:06.00 | 2386 | 0 | Jun 26, 2025 |
12 | 3824 | Hello darkness | EASY | Killed | Commander | 16:46.68 | 4074 | 0 | Jun 24, 2025 |
13 | 691 | Hello darkness | EASY | Killed | Shapeshifter | 7:27.74 | 1311 | 0 | Jun 24, 2025 |
14 | 2235 | Hello darkness | EASY | Killed | Berserker | 19:52.03 | 2471 | 0 | Jun 23, 2025 |
15 | 303 | Hello darkness | EASY | Killed | Berserker | 41.38 | 38 | 0 | Jun 23, 2025 |
16 | 1264 | Hello darkness | NORMAL | Killed | Revenant | 13:40.20 | 2805 | 0 | Jun 23, 2025 |
17 | 92 | Hello darkness | NORMAL | Killed | Revenant | 28.95 | 43 | 0 | Jun 23, 2025 |
18 | 1622 | Hello darkness | NORMAL | Killed | Officer | 30:09.56 | 1471 | 0 | Jun 23, 2025 |
19 | 1410 | 20000lbs of Cheese | NORMAL | Killed | Officer | 7:50.04 | 922 | 0 | Jun 21, 2025 |
20 | 2791 | Higor Matsuno | EASY | Killed | Berserker | 29:25.18 | 3371 | 0 | Jun 21, 2025 |
Page 2