High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
1 | 340 | Liminal Faces | NORMAL | Killed | Revenant | 2:58.66 | 190 | 0 | Jun 4, 2023 |
2 | 722864 | mondsemmel | DESPAIR | Won | Cultist | 27:53.04 | 4729 | -1223 | Jun 1, 2023 |
3 | 525217 | mondsemmel | DESPAIR | Won | Light Mage | 46:15.39 | 6748 | -1213 | Jun 1, 2023 |
4 | 629036 | mondsemmel | DESPAIR | Won | Scholar | 38:58.60 | 5474 | -1084 | May 30, 2023 |
5 | 683799 | Keriew | WEEKLY | Won | Challenger | 27:59.36 | 6237 | 2 | May 29, 2023 |
6 | 746 | bran479 | NORMAL | Killed | Officer | 4:54.02 | 506 | 0 | May 27, 2023 |
7 | 1067 | bran479 | NORMAL | Killed | Cultist | 3:11.44 | 328 | 0 | May 27, 2023 |
8 | 1349 | bran479 | NORMAL | Killed | Officer | 5:37.49 | 744 | 0 | May 27, 2023 |
9 | 1438 | duruk | NORMAL | Killed | Sharpshooter | 12:14.45 | 867 | 0 | May 27, 2023 |
10 | 574289 | mondsemmel | DESPAIR | Won | Revenant | 42:15.62 | 6198 | -938 | May 27, 2023 |
Page 1